***** Vladimir
Master
Salary
1 USD
Experience
3Y 7M
Nationality
Russian Federation
English
Good
Date of Birth
***** (50 y.o.)
Address
Novorossiysk, Russian Federation
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
Mesdar LBR |
VLCC DWT: 315802 |
BW kWT: 27160 |
Master |
04.06.2018 – 06.10.2018 |
Norbulk UK |
|
Mesdar LBR |
VLCC DWT: 315802 |
BW kWT: 27160 |
Master |
12.10.2017 – 06.02.2018 |
Norbulk UK |
|
Mesdar LBR |
VLCC DWT: 315802 |
BW kWT: 27160 |
Master |
13.01.2017 – 13.06.2017 |
Norbulk UK |
|
Mesdar LBR |
VLCC DWT: 315802 |
BW kWT: 27160 |
Master |
02.04.2016 – 29.08.2016 |
Norbulk UK |
|
Mesdar LBR |
VLCC DWT: 315802 |
BW kWT: 27160 |
Master |
10.08.2015 – 09.12.2015 |
Norbulk UK |
|
Mesdar LBR |
VLCC DWT: 315802 |
BW kWT: 27160 |
Master |
21.11.2014 – 01.05.2015 |
Norbulk UK |
|
Mesdar LBR |
VLCC DWT: 315802 |
BW kWT: 27160 |
Master |
07.04.2014 – 25.07.2014 |
Norbulk UK |
|
Mesdar LBR |
VLCC DWT: 315802 |
BW kWT: 27160 |
Chief Officer |
27.02.2014 – 06.04.2014 |
Norbulk UK |
|
Mesdar LBR |
VLCC DWT: 315802 |
BW kWT: 27160 |
Chief Officer |
25.05.2013 – 11.11.2013 |
Norbulk UK |
|
DS Venture LBR |
VLCC DWT: 297344 |
BW kWT: 22932 |
Chief Officer |
04.06.2012 – 04.12.2012 |
DS Humburg |
Mesdar
LBR
Norbulk UK
Mesdar
LBR
Norbulk UK
Mesdar
LBR
Norbulk UK
Mesdar
LBR
Norbulk UK
Mesdar
LBR
Norbulk UK
Mesdar
LBR
Norbulk UK
Mesdar
LBR
Norbulk UK
Mesdar
LBR
Norbulk UK
Mesdar
LBR
Norbulk UK
DS Venture
LBR
DS Humburg
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | 2010102905 ***** | Russian Federation | 22.11.2016 | 13.10.2021 |
| Radio operator (GMDSS General operator) (I/2, II/1) | 1018985 ***** | Russian Federation | 03.11.2016 | 03.11.2021 |
| Oil tankers - Management level | 2010124854 ***** | Russian Federation | 22.11.2016 | 13.10.2021 |
| Chemical tankers - Management level | 2010124854 ***** | Russian Federation | 22.11.2016 | 13.10.2021 |
| Designated Security Duties (VI/6) | 0624977 ***** | Russian Federation | 19.10.2016 | 19.10.2021 |
| Basic safety (VI/1) | 0623781 ***** | Russian Federation | 13.09.2016 | 13.09.2021 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | 0417590 ***** | Russian Federation | 21.10.2016 | 21.10.2021 |
| Medical care (VI/4) | 0000432 ***** | Russian Federation | 22.09.2016 | 22.09.2021 |
| Ship Security Officer (VI/5) | 0196237 ***** | Russian Federation | 04.10.2017 | 04.10.2022 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | 0417426 ***** | Russian Federation | 13.10.2016 | 13.10.2021 |
| Advanced fire fighting (VI/3) | 0624230 ***** | Russian Federation | 07.10.2016 | 07.10.2021 |
| Survival craft and rescue boats (VI/2) | 0624401 ***** | Russian Federation | 16.09.2016 | 16.09.2021 |
| ARPA | 0419229 ***** | Russian Federation | 03.10.2016 | 03.10.2021 |
| ECDIS | 0419516 ***** | Russian Federation | 11.10.2016 | 11.10.2021 |
| Ship Handling and Maneuvering | SHC02-023953 ***** | Georgia | 16.01.2014 | 13.01.2019 |
| Safety officer courses | 17338895 ***** | Russian Federation | 11.09.2017 | 11.09.2022 |
| ISM Code | 00214 ***** | Georgia | 15.01.2014 | 11.01.2019 |
| Radar | 0625112 ***** | Russian Federation | 29.09.2016 | 29.09.2021 |
| Bridge Team Management | BTM02-023954 ***** | Georgia | 16.01.2014 | 13.01.2019 |
| Handling of dangerous and hazardous substances | 78585875857 ***** | Russian Federation | 14.05.2013 | 30.05.2019 |
| Seaman ID | RUS 0140279 ***** | Russian Federation | 27.09.2016 | 26.09.2021 |
| Passport | 723071557 ***** | Russian Federation | 27.01.2013 | 27.01.2023 |
| Schengen Visa | n/a ***** | Latvia | 04.06.2018 | 04.12.2018 |
| Vaccination Against Yellow Fever | n/a ***** | Russian Federation | 10.10.2014 | 10.10.2024 |
| Medical Certificate (I/9) | n/a ***** | Russian Federation | 02.06.2018 | 02.06.2019 |
| Drug and alcohol test report | n/a ***** | Russian Federation | 02.06.2018 | 02.06.2019 |
Master (Unlimited) (I/2, II/2)
Radio operator (GMDSS General operator) (I/2, II/1)
Oil tankers - Management level
Chemical tankers - Management level
Designated Security Duties (VI/6)
Basic safety (VI/1)
Advanced training for chemical cargo operations (V/1-1,A-V/1-3)
Medical care (VI/4)
Ship Security Officer (VI/5)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Advanced fire fighting (VI/3)
Survival craft and rescue boats (VI/2)
ARPA
ECDIS
Ship Handling and Maneuvering
Safety officer courses
ISM Code
Radar
Bridge Team Management
Handling of dangerous and hazardous substances
Seaman ID
Passport
Schengen Visa
Vaccination Against Yellow Fever
Medical Certificate (I/9)
Drug and alcohol test report
Position Experience
Ranks served & vessel types
Master
2Y 6M 22D
Chief Officer
1Y 0M 26D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****