***** Mikhail
3rd Engineer
Salary
3,800 USD
Experience
0 years 0 months
Nationality
Russian Federation
English
Average
Date of Birth
***** (37 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
| No experience data available | |||||
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Russian Federation | 17.05.2019 | 28.03.2024 |
| Oil+Chemical tankers - Operational level | ***** | Russian Federation | 17.05.2019 | 26.03.2024 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 01.04.2019 | 31.03.2024 |
| Security Awareness (VI/6) | ***** | Russian Federation | 15.04.2019 | 14.04.2024 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 30.04.2019 | 29.04.2024 |
| Basic safety (VI/1) | ***** | Russian Federation | 29.03.2019 | 28.03.2024 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 22.04.2019 | 21.04.2024 |
| Medical first aid (VI/4) | ***** | Russian Federation | 11.04.2019 | 10.04.2024 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 05.04.2019 | 04.04.2024 |
| Medical care (VI/4) | ***** | Russian Federation | 16.05.2019 | 15.05.2024 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 27.03.2019 | 26.03.2024 |
| Passport | ***** | Russian Federation | 08.04.2014 | 08.04.2024 |
| Seaman Book | ***** | Russian Federation | 12.03.2019 | 11.03.2024 |
Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1)
Oil+Chemical tankers - Operational level
Survival craft and rescue boats (VI/2)
Security Awareness (VI/6)
Advanced training for chemical cargo operations (V/1-1,A-V/1-3)
Basic safety (VI/1)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Medical first aid (VI/4)
Advanced fire fighting (VI/3)
Medical care (VI/4)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Passport
Seaman Book
Position Experience
Ranks served & vessel types
Vessel Types
Skills
Education
Academic background
Education Level
Volzhsky State University of Water Transport
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
No emergency contact information available