***** Bogdan
2nd Officer
Salary
7,000 USD
Experience
2Y 8M
Nationality
Ukraine
English
Good
Date of Birth
***** (43 y.o.)
Address
Kiliya, Odesa Obl., Ukraine
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
EAGLE PRIDE PAN |
LPG - Fully refrigerated DWT: 29458 |
Kawasaki kWT: 10369 |
2nd Officer |
24.05.2024 – 29.11.2024 |
IDGI PLUS (OFF SHORE) SAL |
|
GAS INDONESIA II IDN |
LPG DWT: 4252 |
BW kWT: 3131 |
2nd Officer |
23.10.2023 – 28.04.2024 |
Berlian Laju Tanker |
|
GAS INDONESIA II IDN |
LPG DWT: 4252 |
BW kWT: 3131 |
3rd Officer |
21.07.2023 – 22.10.2023 |
Berlian Laju Tanker |
|
DALMACIJA MLT |
Oil Products Tanker DWT: 49991 |
MAN kWT: 7260 |
Able Seaman |
01.10.2021 – 14.04.2022 |
Tankerska plovidba d.d. |
|
GAS ATHENA PAN |
LPG DWT: 8692 |
BW kWT: 5800 |
Able Seaman |
09.07.2020 – 31.10.2020 |
ASCA MARITIME CYPRUS LTD |
|
HAPPY MNG |
LPG DWT: 4512 |
BW kWT: 4200 |
Ordinary Seaman |
03.01.2019 – 22.07.2019 |
New Castle Upon Type |
EAGLE PRIDE
PAN
IDGI PLUS (OFF SHORE) SAL
GAS INDONESIA II
IDN
Berlian Laju Tanker
GAS INDONESIA II
IDN
Berlian Laju Tanker
DALMACIJA
MLT
Tankerska plovidba d.d.
GAS ATHENA
PAN
ASCA MARITIME CYPRUS LTD
HAPPY
MNG
New Castle Upon Type
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Radio operator (GMDSS General operator) (I/2, II/1) | 06097/2023/08 ***** | Ukraine | 18.07.2023 | 06.06.2027 |
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | 05304/2023/08 ***** | Ukraine | 01.05.2023 | 28.04.2028 |
| Liquefied gas tankers - Management level | 05061/2023/08 ***** | Ukraine | 27.04.2023 | 25.04.2028 |
| Chemical tankers - Management level | 05048/2023/08 ***** | Ukraine | 25.04.2023 | 21.04.2028 |
| Oil tankers - Management level | 05062/2023/08 ***** | Ukraine | 28.04.2023 | 26.04.2028 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | 001/23 ***** | Ukraine | 06.03.2023 | 06.03.2028 |
| Medical first aid (VI/4) | 160577 ***** | Ukraine | 03.07.2020 | 03.07.2025 |
| Designated Security Duties (VI/6) | 11846 ***** | Ukraine | 30.10.2019 | 30.10.2024 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | 001/23 ***** | Ukraine | 04.03.2023 | 04.03.2028 |
| Advanced fire fighting (VI/3) | 160574 ***** | Ukraine | 03.07.2020 | 03.07.2025 |
| Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2) | 001/23 ***** | Ukraine | 09.03.2023 | 09.03.2028 |
| Survival craft and rescue boats (VI/2) | 16540 ***** | Ukraine | 30.10.2019 | 30.10.2024 |
| Basic safety (VI/1) | 19732 ***** | Ukraine | 30.10.2019 | 30.10.2024 |
| Ship Security Officer (VI/5) | 07/2023-140 ***** | Ukraine | 29.05.2023 | 31.12.9999 |
| Radar+ARPA | 18/2023-654 ***** | Ukraine | 22.05.2023 | 22.05.2028 |
| ECDIS | 20/2023-780 ***** | Ukraine | 12.05.2023 | 12.05.2028 |
| Seaman Book | AB 672242 ***** | Ukraine | 23.11.2020 | 23.11.2025 |
| Passport | FJ489322 ***** | Ukraine | 25.10.2017 | 25.10.2027 |
| Medical Certificate (I/9) | 0477 ***** | Ukraine | 16.05.2024 | 16.05.2026 |
| Drug and alcohol test report | 0477 ***** | Ukraine | 16.05.2024 | 16.05.2026 |
| Vaccination Against Yellow Fever | P3L241V ***** | Ukraine | 20.02.2020 | 31.12.2099 |
| Covid-19 Vaccination | URN:UVCI:01:UA:XLXDDLMRT3TH 2C6LXBH2X7Z0 ***** | Ukraine | 12.02.2023 | 31.12.2099 |
Radio operator (GMDSS General operator) (I/2, II/1)
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Liquefied gas tankers - Management level
Chemical tankers - Management level
Oil tankers - Management level
Advanced training for chemical cargo operations (V/1-1,A-V/1-3)
Medical first aid (VI/4)
Designated Security Duties (VI/6)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Advanced fire fighting (VI/3)
Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2)
Survival craft and rescue boats (VI/2)
Basic safety (VI/1)
Ship Security Officer (VI/5)
Radar+ARPA
ECDIS
Seaman Book
Passport
Medical Certificate (I/9)
Drug and alcohol test report
Vaccination Against Yellow Fever
Covid-19 Vaccination
Position Experience
Ranks served & vessel types
2nd Officer
1Y 0M 12D
3rd Officer
0Y 3M 3D
Vessel Types
Skills
Education
Academic background
Education Level
Graduated from the National University "Odessa Maritime Academy" on 12.02.2021. I received a bachelor`s diploma for a navigator.
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****