***** Amit
3rd Officer
Salary
4,000 USD
Experience
1Y 6M
Nationality
India
English
Fluent
Date of Birth
***** (29 y.o.)
Address
PATNA, India
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
M.V S.C.I MUKTA IND |
Offshore Supply vessel DWT: 1933 |
Caterpillar kWT: 500 |
Cadet Deck |
24.03.2022 – 09.05.2022 |
The Shipping Corporation of India |
|
M.V.VISHVA DIKSHA IND |
Bulk Carrier DWT: 57133 |
MAN-BW ME kWT: 0 |
Cadet Deck |
13.09.2019 – 18.06.2020 |
The Shipping Corporation of India |
|
M.T.SWARNA BRAHMAPUTRA IND |
Oil Products Tanker DWT: 73595 |
MAN-BW MC kWT: 0 |
Cadet Deck |
04.06.2018 – 29.01.2019 |
The Shipping Corporation of India |
M.V S.C.I MUKTA
IND
The Shipping Corporation of India
M.V.VISHVA DIKSHA
IND
The Shipping Corporation of India
M.T.SWARNA BRAHMAPUTRA
IND
The Shipping Corporation of India
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Radio operator (GMDSS General operator) (I/2, II/1) | GMDSSKOL23008133 ***** | India | 06.06.2023 | 18.01.2028 |
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | APPLIED ON ***** | India | 12.07.2024 | 12.07.2024 |
| Liquefied gas tankers - Support level | COPDGSGAS2146145 ***** | India | 17.08.2021 | 17.08.2021 |
| Oil+Chemical tankers - Operational level | COPDGSOAC2146144 ***** | India | 17.08.2021 | 17.08.2021 |
| Survival craft and rescue boats (VI/2) | 2010036211210037 ***** | India | 08.02.2021 | 12.02.2021 |
| Basic safety (VI/1) | 16104017610408 ***** | India | 05.02.2016 | 21.11.2016 |
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | 17123001203786 ***** | India | 23.02.2017 | 28.02.2017 |
| Medical first aid (VI/4) | 3050186411220063 ***** | India | 10.11.2022 | 14.11.2022 |
| Designated Security Duties (VI/6) | 16189001092042 ***** | India | 09.02.2016 | 10.02.2016 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | 17128000060126 ***** | India | 01.03.2017 | 07.03.2017 |
| Advanced fire fighting (VI/3) | 3030166311220163 ***** | India | 08.12.2022 | 13.12.2022 |
| Passenger ship crowd management (V/2.4, A V/2.1) | 17186000070140 ***** | India | 20.02.2017 | 22.02.2017 |
| ECDIS | 2010032123210076 ***** | India | 22.03.2021 | 26.03.2021 |
| ARPA | 2010032122210039 ***** | India | 15.03.2021 | 19.03.2021 |
| Radar | 2010032121210039 ***** | India | 01.03.2021 | 13.03.2021 |
| Seaman ID | K32134759 ***** | India | 04.03.2022 | 03.03.2032 |
| Passport | N2235164 ***** | India | 05.08.2015 | 04.08.2025 |
| Seaman Book | MUM 273630 ***** | India | 17.04.2017 | 16.04.2027 |
| Covid-19 Vaccination | 540521 ***** | India | 26.06.2021 | 17.07.2021 |
| Vaccination Against Yellow Fever | 05079 ***** | India | 21.05.2018 | 21.05.2018 |
| Medical Certificate (I/9) | HC4217/24-25 ***** | India | 09.07.2024 | 08.07.2025 |
Radio operator (GMDSS General operator) (I/2, II/1)
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Liquefied gas tankers - Support level
Oil+Chemical tankers - Operational level
Survival craft and rescue boats (VI/2)
Basic safety (VI/1)
Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1)
Medical first aid (VI/4)
Designated Security Duties (VI/6)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Advanced fire fighting (VI/3)
Passenger ship crowd management (V/2.4, A V/2.1)
ECDIS
ARPA
Radar
Seaman ID
Passport
Seaman Book
Covid-19 Vaccination
Vaccination Against Yellow Fever
Medical Certificate (I/9)
Position Experience
Ranks served & vessel types
Cadet Deck
1Y 6M 19D
Vessel Types
Skills
Education
Academic background
Education Level
SCHOOL
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****