***** Valerii
Chief Officer
Salary
11,600 USD
Experience
3Y 8M
Nationality
Russian Federation
Date of Birth
***** (61 y.o.)
Address
Krasnodar, Russian Federation
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
MESDAR LBR |
VLCC DWT: 315802 |
MAN-BW MC kWT: 26334 |
Chief Officer |
03.09.2025 – 18.11.2025 |
Sonatrach Petroleum Corporation (SPC) |
|
MESDAR LBR |
VLCC DWT: 315802 |
MAN-BW MC kWT: 26334 |
Chief Officer |
14.01.2025 – 01.05.2025 |
Sonatrach Petroleum Corporation (SPC) |
|
SUR MHL |
VLCC DWT: 299997 |
MAN-BW MC kWT: 24510 |
Chief Officer |
13.05.2024 – 05.09.2024 |
Oman Shipping Co. SAOC / Oman |
|
SUR MHL |
VLCC DWT: 299997 |
MAN-BW MC kWT: 24510 |
Chief Officer |
22.06.2023 – 22.01.2024 |
Oman Shipping Co. SAOC / Oman |
|
BUKHA MHL |
VLCC DWT: 319439 |
Wartsila kWT: 31640 |
Chief Officer |
26.10.2022 – 02.04.2023 |
Oman Shipping Co. SAOC / Oman |
|
TAQAH MHL |
VLCC DWT: 316373 |
MAN-BW MC kWT: 25485 |
Chief Officer |
24.01.2022 – 04.09.2022 |
Oman Shipping Co. SAOC / Oman |
|
SUR MHL |
VLCC DWT: 299997 |
MAN-BW MC kWT: 24510 |
Chief Officer |
08.04.2021 – 12.08.2021 |
Oman Shipping Co. SAOC / Oman |
|
HABRUT MHL |
VLCC DWT: 319439 |
Wartsila kWT: 31640 |
Chief Officer |
15.07.2020 – 12.12.2020 |
Oman Shipping Co. SAOC / Oman |
|
SAIQ MHL |
VLCC DWT: 299999 |
MAN-BW MC kWT: 25485 |
Chief Officer |
31.08.2019 – 14.02.2020 |
Oman Shipping Co. SAOC / Oman |
MESDAR
LBR
Sonatrach Petroleum Corporation (SPC)
MESDAR
LBR
Sonatrach Petroleum Corporation (SPC)
SUR
MHL
Oman Shipping Co. SAOC / Oman
SUR
MHL
Oman Shipping Co. SAOC / Oman
BUKHA
MHL
Oman Shipping Co. SAOC / Oman
TAQAH
MHL
Oman Shipping Co. SAOC / Oman
SUR
MHL
Oman Shipping Co. SAOC / Oman
HABRUT
MHL
Oman Shipping Co. SAOC / Oman
SAIQ
MHL
Oman Shipping Co. SAOC / Oman
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Radio operator (GMDSS General operator) (I/2, II/1) | ASF205225701 ***** | Russian Federation | 03.11.2021 | 24.08.2026 |
| Master (Unlimited) (I/2, II/2) | ASF205225717 ***** | Russian Federation | 03.11.2021 | 24.08.2026 |
| Oil tankers - Management level | ASF205225725 ***** | Russian Federation | 03.11.2021 | 24.08.2026 |
| Ship Security Officer (VI/5) | AB 1710531 ***** | Russian Federation | 01.10.2021 | 01.10.2026 |
| Survival craft and rescue boats (VI/2) | AB 1705867 ***** | Russian Federation | 06.10.2021 | 06.10.2026 |
| Advanced fire fighting (VI/3) | AB 1706626 ***** | Russian Federation | 09.09.2021 | 09.09.2026 |
| Designated Security Duties (VI/6) | AB 1712272 ***** | Russian Federation | 24.08.2021 | 24.08.2026 |
| Medical care (VI/4) | DC 011430 ***** | Russian Federation | 14.09.2021 | 14.09.2026 |
| Basic safety (VI/1) | AB 1703815 ***** | Russian Federation | 26.08.2021 | 24.08.2026 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | AB 1343216 ***** | Russian Federation | 17.09.2021 | 17.09.2026 |
| Medical first aid (VI/4) | AB 1614700 ***** | Russian Federation | 08.09.2021 | 08.09.2026 |
| Radar | AB 1620992 ***** | Russian Federation | 28.08.2021 | 28.08.2026 |
| ECDIS | AB 1623924 ***** | Russian Federation | 04.09.2021 | 04.09.2026 |
| Handling of dangerous and hazardous substances | MUM/LCBHS/24/03/253 ***** | India | 05.03.2024 | 05.03.2029 |
| Ship Handling and Maneuvering | BC 000164 ***** | Russian Federation | 24.09.2021 | 24.09.2026 |
| Bridge Team Management | MUM/BRM/24/03/052 ***** | India | 22.03.2024 | 22.03.2029 |
| ARPA | AB 1622417 ***** | Russian Federation | 01.09.2021 | 01.09.2021 |
| Safety officer courses | DC 010985 ***** | Russian Federation | 05.10.2021 | 05.10.2026 |
| Passport | 772905683 ***** | Russian Federation | 22.03.2024 | 22.03.2034 |
| Seaman Book | MH 855047 ***** | Marshall Islands | 28.01.2022 | 27.01.2027 |
| Seaman Book | MK 0198070 ***** | Russian Federation | 19.10.2016 | 19.10.2030 |
| Seaman Book | 1989362 ***** | Liberia | 23.01.2025 | 23.01.2030 |
| Seaman ID | RUS 0689460 ***** | Russian Federation | 01.09.2025 | 31.08.2030 |
| USA Visa | V3658832 ***** | Armenia | 02.12.2024 | 21.11.2026 |
| Drug and alcohol test report | 0708 ***** | Russian Federation | 06.02.2026 | 06.02.2027 |
| Vaccination Against Yellow Fever | 466 ***** | Russian Federation | 20.09.2014 | 20.09.2034 |
| Medical Certificate (I/9) | 1274 ***** | Russian Federation | 06.02.2026 | 06.02.2027 |
Radio operator (GMDSS General operator) (I/2, II/1)
Master (Unlimited) (I/2, II/2)
Oil tankers - Management level
Ship Security Officer (VI/5)
Survival craft and rescue boats (VI/2)
Advanced fire fighting (VI/3)
Designated Security Duties (VI/6)
Medical care (VI/4)
Basic safety (VI/1)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Medical first aid (VI/4)
Radar
ECDIS
Handling of dangerous and hazardous substances
Ship Handling and Maneuvering
Bridge Team Management
ARPA
Safety officer courses
Passport
Seaman Book
Seaman Book
Seaman Book
Seaman ID
USA Visa
Drug and alcohol test report
Vaccination Against Yellow Fever
Medical Certificate (I/9)
Position Experience
Ranks served & vessel types
Chief Officer
3Y 8M 1D
Vessel Types
Skills
Education
Academic background
Education Level
good
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****