***** Saibal
4th Engineer
Salary
3,200 USD
Experience
1Y 5M
Nationality
India
Date of Birth
***** (27 y.o.)
Address
Barakpore, India
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
Advantage life MHL |
Crude Oil Tanker DWT: 109999 |
MAN-BW ME kWT: 11500 |
4th Engineer |
16.02.2026 – 17.03.2026 |
International Andromeda Shipping |
|
Nave Neutrino PAN |
Oil Products Tanker DWT: 115806 |
MAN-BW ME kWT: 11000 |
Cadet Eng. |
14.01.2025 – 06.09.2025 |
International Andromeda Shipping |
|
Advantage life MHL |
Crude Oil Tanker DWT: 109999 |
MAN-BW ME kWT: 11500 |
Trainee engineer |
27.06.2022 – 09.03.2023 |
International Andromeda Shipping |
Advantage life
MHL
International Andromeda Shipping
Nave Neutrino
PAN
International Andromeda Shipping
Advantage life
MHL
International Andromeda Shipping
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | 95Z-40111 ***** | India | 17.10.2024 | 06.08.2029 |
| Oil tankers - Operational level | DCE02KOL25007363 ***** | India | 28.11.2025 | 28.11.2025 |
| Oil+Chemical tankers - Operational level | COPDGSOAC2263587 ***** | India | 08.02.2022 | 08.02.2027 |
| Medical first aid (VI/4) | 3030146411230115 ***** | India | 05.06.2023 | 08.06.2023 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | 3030085111210243 ***** | India | 01.08.2024 | 26.09.2021 |
| Advanced fire fighting (VI/3) | 3030146311230175 ***** | India | 15.05.2023 | 19.05.2023 |
| Survival craft and rescue boats (VI/2) | 3030146211230191 ***** | India | 22.05.2023 | 26.05.2023 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | 3030145112240085 ***** | India | 01.08.2024 | 12.08.2024 |
| Safety officer courses | AND/SBSO(O)/25/121 ***** | India | 17.12.2025 | 18.12.2025 |
| Incident Investigation | AND/RAII(O)/25/052 ***** | India | 15.12.2025 | 16.12.2025 |
| Risk Assessment training | AND/RAII(O)/25/052 ***** | India | 15.12.2025 | 16.12.2025 |
| USA Visa | W2032626 ***** | India | 03.12.2025 | 03.12.2030 |
| Passport | U2907158 ***** | India | 09.10.2020 | 08.10.2030 |
| Seaman ID | K33250560 ***** | India | 11.04.2023 | 10.04.2033 |
Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1)
Oil tankers - Operational level
Oil+Chemical tankers - Operational level
Medical first aid (VI/4)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Advanced fire fighting (VI/3)
Survival craft and rescue boats (VI/2)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Safety officer courses
Incident Investigation
Risk Assessment training
USA Visa
Passport
Seaman ID
Position Experience
Ranks served & vessel types
4th Engineer
0Y 0M 29D
Cadet Eng.
0Y 7M 25D
Vessel Types
Skills
Education
Academic background
Education Level
ICSE
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Next of Kin
Emergency contact information
No emergency contact information available