***** Сергей
Bosun
Salary
2,000 USD
Experience
3Y 3M
Nationality
Russian Federation
English
Average
Date of Birth
***** (50 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
***** UKR |
Fishing vessel DWT: 4407 |
N/A kWT: 3800 |
Bosun |
06.04.2017 – 17.10.2017 |
|
|
***** MHL |
Oil Products Tanker DWT: 74925 |
N/A kWT: 0 |
Bosun |
14.09.2015 – 30.03.2016 |
|
|
***** MHL |
Oil Products Tanker DWT: 74577 |
N/A kWT: 0 |
Bosun |
12.06.2014 – 12.03.2015 |
|
|
***** MHL |
Oil Products Tanker DWT: 73723 |
N/A kWT: 0 |
Bosun |
15.07.2013 – 30.12.2013 |
|
|
***** MHL |
Oil Products Tanker DWT: 74925 |
N/A kWT: 0 |
Bosun |
24.09.2012 – 06.04.2013 |
|
|
***** MHL |
Oil Products Tanker DWT: 75090 |
N/A kWT: 0 |
Bosun |
29.09.2011 – 22.03.2012 |
*****
UKR
*****
MHL
*****
MHL
*****
MHL
*****
MHL
*****
MHL
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Ukraine | 17.05.2016 | |
| Able seafarer deck (I/2, II/5) | ***** | Ukraine | 28.04.2016 | |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 17.05.2016 | |
| Oil+Chemical tankers - Operational level | ***** | Ukraine | 28.04.2016 | 27.04.2021 |
| Basic safety (VI/1) | ***** | Ukraine | 15.04.2016 | 15.04.2021 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 04.07.2013 | 04.07.2018 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Ukraine | 20.04.2016 | 20.04.2021 |
| Medical first aid (VI/4) | ***** | Ukraine | 14.04.2016 | 14.04.2021 |
| Security Awareness (VI/6) | ***** | Ukraine | 11.06.2013 | 11.06.2018 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Ukraine | 15.04.2016 | 15.04.2021 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 12.04.2016 | 12.04.2021 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Ukraine | 14.04.2016 | 14.04.2021 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 11.04.2016 | 11.04.2021 |
| ECDIS | ***** | Ukraine | 13.04.2016 | 13.04.2021 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 14.04.2016 | 14.04.2021 |
| Bridge Team Management | ***** | Ukraine | 13.04.2016 | 13.04.2021 |
| Radar+ARPA | ***** | Ukraine | 11.04.2016 | 11.04.2021 |
| Passport | ***** | Ukraine | 03.06.2011 | 03.06.2021 |
| Passport | ***** | Russian Federation | 12.08.2015 | 12.08.2025 |
| Seaman ID | ***** | Russian Federation | 16.08.2016 | 15.08.2021 |
| Seaman ID | ***** | Ukraine | 01.07.2010 | 28.04.2020 |
| Seaman Book | ***** | Russian Federation | 04.08.2016 | |
| Medical Certificate (I/9) | Ukraine | |||
| Drug and alcohol test report | Ukraine | |||
| Vaccination Against Yellow Fever | ***** | Ukraine | 23.07.2015 | 23.07.2025 |
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Able seafarer deck (I/2, II/5)
Radio operator (GMDSS General operator) (I/2, II/1)
Oil+Chemical tankers - Operational level
Basic safety (VI/1)
Designated Security Duties (VI/6)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Medical first aid (VI/4)
Security Awareness (VI/6)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Advanced fire fighting (VI/3)
Advanced training for chemical cargo operations (V/1-1,A-V/1-3)
Survival craft and rescue boats (VI/2)
ECDIS
Handling of dangerous and hazardous substances
Bridge Team Management
Radar+ARPA
Passport
Passport
Seaman ID
Seaman ID
Seaman Book
Medical Certificate (I/9)
Drug and alcohol test report
Vaccination Against Yellow Fever
Position Experience
Ranks served & vessel types
Bosun
3Y 3M 17D
Vessel Types
Skills
Education
Academic background
Education Level
Kherson Nautical College of fi
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
No emergency contact information available