***** Резанов
Chief Officer
Salary
6,500 USD
Experience
1Y 5M
Nationality
Russian Federation
English
Good
Date of Birth
***** (61 y.o.)
Address
Великий Новгород, Russian Federation
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
BBC Belem ATG |
Multi-Purpose Vessel DWT: 8970 |
MAK kWT: 3000 |
Chief Officer |
26.08.2016 – 10.01.2017 |
Briese Swallow SPB |
|
BBC Belem ATG |
Multi-Purpose Vessel DWT: 8970 |
MAK kWT: 3000 |
Chief Officer |
09.12.2015 – 21.04.2016 |
Briese Swallow SPB |
|
BBC Atlantic GIB |
Multi-Purpose Vessel DWT: 6123 |
MAK kWT: 3840 |
Chief Officer |
23.03.2015 – 29.07.2015 |
Briese Swallow SPB |
|
BBC Baltic ATG |
Multi-Purpose Vessel DWT: 6123 |
MAK kWT: 3840 |
Master |
10.07.2014 – 13.11.2014 |
Briese Swallow SPB |
BBC Belem
ATG
Briese Swallow SPB
BBC Belem
ATG
Briese Swallow SPB
BBC Atlantic
GIB
Briese Swallow SPB
BBC Baltic
ATG
Briese Swallow SPB
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | 1010107457 ***** | Russian Federation | 20.06.2014 | 07.04.2019 |
| Radio operator (GMDSS General operator) (I/2, II/1) | 1014765*10123010293 ***** | Russian Federation | 20.06.2014 | 07.04.2019 |
| Security Awareness (VI/6) | AA0356822 ***** | Russian Federation | 11.04.2014 | 11.04.2019 |
| Advanced fire fighting (VI/3) | AA0355309 ***** | Russian Federation | 25.04.2014 | 25.04.2019 |
| Survival craft and rescue boats (VI/2) | AA0198930 ***** | Russian Federation | 07.04.2014 | 07.04.2019 |
| Basic safety (VI/1) | AA0155116 ***** | Russian Federation | 09.04.2014 | 09.04.2019 |
| Medical care (VI/4) | AA0289196 ***** | Russian Federation | 18.04.2014 | 18.04.2019 |
| Radar | AA0156541 ***** | Russian Federation | 22.04.2014 | 22.04.2019 |
| Handling of dangerous and hazardous substances | 066580 ***** | Russian Federation | 24.01.2013 | 24.01.2018 |
| ECDIS | AA0200955 ***** | Russian Federation | 14.05.2014 | 14.05.2019 |
| ARPA | AA0156735 ***** | Russian Federation | 24.04.2014 | 24.04.2019 |
| Seaman ID | RUS0304521 ***** | Russian Federation | 26.10.2015 | 25.10.2020 |
| Passport | 4909910167 ***** | Russian Federation | 04.09.0200 | 04.09.2029 |
| Seaman Book | MK0079224 ***** | Russian Federation | 14.06.2011 | 14.06.2020 |
| Schengen Visa | 004824965 ***** | Greece | 17.07.2016 | 16.07.2019 |
| Passport | 715219871 ***** | Russian Federation | 04.07.2011 | 04.07.2021 |
| Medical Certificate (I/9) | 003715 ***** | Russian Federation | 12.08.2017 | 12.08.2017 |
| Vaccination Against Yellow Fever | 000002 ***** | Russian Federation | 26.11.2008 | 26.11.2018 |
Master (Unlimited) (I/2, II/2)
Radio operator (GMDSS General operator) (I/2, II/1)
Security Awareness (VI/6)
Advanced fire fighting (VI/3)
Survival craft and rescue boats (VI/2)
Basic safety (VI/1)
Medical care (VI/4)
Radar
Handling of dangerous and hazardous substances
ECDIS
ARPA
Seaman ID
Passport
Seaman Book
Schengen Visa
Passport
Medical Certificate (I/9)
Vaccination Against Yellow Fever
Position Experience
Ranks served & vessel types
Chief Officer
1Y 1M 4D
Master
0Y 4M 6D
Vessel Types
Skills
Education
Academic background
Education Level
МВИМУ Мурманск 1991 г
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****