***** Sergei
3rd Engineer
Salary
3,900 USD
Experience
3Y 10M
Nationality
Russian Federation
English
Basic
Date of Birth
***** (54 y.o.)
Address
SEVASTOPOL, Russian Federation
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
Proteas LBR |
Bulk Carrier DWT: 51208 |
MAN-BW MC kWT: 5350 |
4th Engineer |
17.01.2014 – 21.07.2014 |
CC"Seamen,s |
|
Hermes LBR |
Bulk Carrier DWT: 41101 |
BW kWT: 4120 |
Motorman |
22.04.2013 – 11.10.2013 |
CC"Seamen,s |
|
Chestnut CYP |
Bulk Carrier DWT: 30802 |
MAN-BW ME kWT: 7200 |
Motorman |
04.06.2012 – 04.01.2013 |
Daphne Shipping |
|
Cinnamon CYP |
Bulk Carrier DWT: 26747 |
MAN-BW ME kWT: 6450 |
Motorman |
03.04.2011 – 25.10.2011 |
Daphne Shipping |
|
Moorea KHM |
Reefer DWT: 4495 |
Pielstick kWT: 7802 |
Fitter |
30.10.2009 – 23.04.2010 |
Seatraffic LTD |
|
Transexpress CYP |
Reefer DWT: 3835 |
BW kWT: 3312 |
Fitter |
20.01.2009 – 02.07.2009 |
Leader Marine |
|
Ice Flowers PAN |
Reefer DWT: 3124 |
BW kWT: 2165 |
Fitter |
21.09.2008 – 19.01.2009 |
Leader Marine |
|
Diadem ATG |
Coaster DWT: 2890 |
Daihatsu kWT: 735 |
Fitter |
15.10.2007 – 08.04.2008 |
Leader Marine |
Proteas
LBR
CC"Seamen,s
Hermes
LBR
CC"Seamen,s
Chestnut
CYP
Daphne Shipping
Cinnamon
CYP
Daphne Shipping
Moorea
KHM
Seatraffic LTD
Transexpress
CYP
Leader Marine
Ice Flowers
PAN
Leader Marine
Diadem
ATG
Leader Marine
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | NVS203519896 ***** | Russian Federation | 03.06.2019 | 29.01.2024 |
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ССР № 048071-00955/2010/07 ***** | Ukraine | 06.11.2019 | 01.11.2024 |
| Oil+Chemical tankers - Operational level | NVS203519906 ***** | Russian Federation | 03.06.2019 | 29.01.2024 |
| Basic safety (VI/1) | АВ№1205820 ***** | Russian Federation | 29.01.2019 | 29.01.2024 |
| Medical care (VI/4) | 12141 ***** | Ukraine | 23.10.2019 | 23.10.2024 |
| Security Awareness (VI/6) | AB№1211046 ***** | Russian Federation | 01.02.2019 | 01.02.2024 |
| Medical first aid (VI/4) | АВ№1209175 ***** | Russian Federation | 15.02.2019 | 15.02.2024 |
| Ship Security Officer (VI/5) | 5675 ***** | Ukraine | 23.10.2019 | 23.10.2024 |
| Advanced fire fighting (VI/3) | 14217 ***** | Ukraine | 23.10.2019 | 23.10.2024 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | FS№0000072 ***** | Russian Federation | 06.03.2019 | 06.03.2024 |
| Advanced fire fighting (VI/3) | АВ№1207286 ***** | Russian Federation | 12.02.2019 | 12.02.2024 |
| Survival craft and rescue boats (VI/2) | 16146 ***** | Ukraine | 23.10.2019 | 23.10.2024 |
| Basic safety (VI/1) | 19260 ***** | Ukraine | 23.10.2019 | 23.10.2024 |
| Survival craft and rescue boats (VI/2) | АВ№1142781 ***** | Russian Federation | 30.01.2019 | 30.01.2024 |
| Engine resource management | FS№0000888 ***** | Russian Federation | 08.02.2019 | 08.02.2024 |
| Handling of dangerous and hazardous substances | FS№0000047 ***** | Russian Federation | 22.02.2019 | 22.02.2024 |
| Engine resource management | 575 ***** | Ukraine | 23.10.2019 | 23.10.2024 |
| Handling of dangerous and hazardous substances | FS№0000040 ***** | Russian Federation | 21.02.2019 | 21.02.2024 |
| Seaman ID | AB657027 ***** | Ukraine | 26.04.2019 | 26.04.2024 |
| Seaman Book | AH 681326 ***** | Panama | 18.09.2008 | 18.09.2013 |
| Passport | FU 574623 ***** | Ukraine | 22.03.2019 | 22.03.2029 |
| Seaman ID | RUS 0447779 ***** | Russian Federation | 25.06.2019 | 24.06.2024 |
| Seaman Book | 1100621 ***** | Liberia | 19.04.2013 | 19.04.2018 |
| Passport | 75 9664293 ***** | Russian Federation | 29.11.2018 | 29.11.2028 |
| USA Visa | 20110450080001 ***** | Ukraine | 14.02.2011 | 13.02.2016 |
| Seaman Book | CY 173668 ***** | Cyprus | 29.03.2011 | 28.03.2021 |
| Vaccination Against Yellow Fever | 131 ***** | Ukraine | 07.03.2013 | 07.03.2023 |
| Medical Certificate (I/9) | 479 ***** | Russian Federation | 22.01.2019 | 22.01.2020 |
| Medical Certificate (I/9) | AH №349806 ***** | Ukraine | 23.10.2019 | 23.10.2020 |
Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1)
Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1)
Oil+Chemical tankers - Operational level
Basic safety (VI/1)
Medical care (VI/4)
Security Awareness (VI/6)
Medical first aid (VI/4)
Ship Security Officer (VI/5)
Advanced fire fighting (VI/3)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Advanced fire fighting (VI/3)
Survival craft and rescue boats (VI/2)
Basic safety (VI/1)
Survival craft and rescue boats (VI/2)
Engine resource management
Handling of dangerous and hazardous substances
Engine resource management
Handling of dangerous and hazardous substances
Seaman ID
Seaman Book
Passport
Seaman ID
Seaman Book
Passport
USA Visa
Seaman Book
Vaccination Against Yellow Fever
Medical Certificate (I/9)
Medical Certificate (I/9)
Position Experience
Ranks served & vessel types
4th Engineer
0Y 6M 5D
Motorman
1Y 7M 16D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****