***** Andrey
2nd Officer
Salary
3,500 EUR
Experience
2Y 3M
Nationality
Russian Federation
English
Good
Date of Birth
***** (41 y.o.)
Address
Kaliningrad, Russian Federation
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
Manisa Camilla PRT |
General cargo DWT: 8099 |
BW kWT: 2800 |
2nd Officer |
12.08.2025 – 10.03.2025 |
Manisa Bulu S.R.C. |
|
Fluvius Otter NLD |
General cargo DWT: 2300 |
MAK kWT: 1360 |
2nd Officer |
04.10.2024 – 10.03.2025 |
Amasus |
|
Celina ATG |
Multi-Purpose Vessel DWT: 17300 |
Wartsila kWT: 7800 |
2nd Officer |
03.12.2023 – 07.07.2024 |
Krey Schiffahrts GmbH & Co. KG |
|
Sif W CYP |
Container Ship DWT: 12264 |
MAN kWT: 5460 |
2nd Officer |
17.07.2023 – 26.09.2023 |
Solar Shipping and Trading S.A. |
|
Rix Bay LBR |
General cargo DWT: 2993 |
MAK kWT: 2080 |
2nd Officer |
16.11.2022 – 19.04.2023 |
Rix-River Shipping LTD |
|
Baltiyskiy bereg RUS |
General cargo DWT: 2607 |
MAN kWT: 290 |
2nd Officer |
14.01.2022 – 09.08.2022 |
Kotlin SC LTD |
|
Canopus RUS |
Tug boat DWT: 232 |
Caterpillar kWT: 970 |
2nd Officer |
27.07.2021 – 14.10.2021 |
JSC Maritime Trade of Khatanga |
|
Emerald LBR |
Reefer DWT: 10532 |
Mitsubishi kWT: 13000 |
Able Seaman |
03.02.2021 – 01.06.2021 |
Sole Seas Corporation |
Manisa Camilla
PRT
Manisa Bulu S.R.C.
Fluvius Otter
NLD
Amasus
Celina
ATG
Krey Schiffahrts GmbH & Co. KG
Sif W
CYP
Solar Shipping and Trading S.A.
Rix Bay
LBR
Rix-River Shipping LTD
Baltiyskiy bereg
RUS
Kotlin SC LTD
Canopus
RUS
JSC Maritime Trade of Khatanga
Emerald
LBR
Sole Seas Corporation
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Radio operator (GMDSS General operator) (I/2, II/1) | KGD208928460 ***** | Russian Federation | 06.06.2025 | 14.05.2030 |
| Chief Mate (Unlimited) (I/2, II/2) | KGD209217704 ***** | Russian Federation | 31.10.2025 | 25.04.2030 |
| Basic safety (VI/1) | 1.01.1441/2025 ***** | Russian Federation | 14.05.2025 | 14.05.2030 |
| Medical care (VI/4) | 1.06.0199/2025 ***** | Russian Federation | 10.06.2025 | 10.06.2030 |
| Ship Security Officer (VI/5) | 1.09.0182/2025 ***** | Russian Federation | 30.05.2025 | 30.05.2030 |
| Medical first aid (VI/4) | 1.05.0828/2025 ***** | Russian Federation | 23.05.2025 | 23.05.2030 |
| Survival craft and rescue boats (VI/2) | 1.03.1064/2025 ***** | Russian Federation | 20.05.2025 | 20.05.2030 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | KGD208960958 ***** | Russian Federation | 25.06.2025 | 20.06.2030 |
| Advanced fire fighting (VI/3) | 1.02.0892/2025 ***** | Russian Federation | 16.05.2025 | 16.05.2030 |
| ARPA | 2.02.0252/2025 ***** | Russian Federation | 05.05.2025 | 05.05.2030 |
| ECDIS | 13215810 ***** | United Kingdom | 20.08.2025 | 20.08.2035 |
| ECDIS | DANELEC DKDMECDISV3-005248 ***** | Denmark | 14.11.2022 | 14.11.2032 |
| Handling of dangerous and hazardous substances | 8.01.0220/2023 ***** | Russian Federation | 18.05.2023 | 18.05.2028 |
| ECDIS | 2.03.0237/2025 ***** | Russian Federation | 06.05.2025 | 06.05.2030 |
| ECDIS | SEALL CQ50IL0D-EV02-GATE-ZCPW-VSZOF385ZTAD ***** | Lithuania | 07.10.2024 | 07.10.2034 |
| ECDIS | FURUNO 2289113051AB ***** | Denmark | 11.07.2023 | 11.07.2033 |
| Radar | 2.01.0261/2025 ***** | Russian Federation | 29.04.2025 | 29.04.2030 |
| Safety officer courses | MH00000006266 ***** | Russian Federation | 21.02.2024 | 21.02.2029 |
| Bridge Team Management | 2.04.0087/2023 ***** | Russian Federation | 26.05.2023 | 26.05.2028 |
| Seaman Book | SRB409248-00 ***** | Bahamas | 16.02.2017 | 16.02.2027 |
| Schengen Visa | 004457844 ***** | Lithuania | 22.11.2021 | 02.10.2026 |
| Seaman Book | CY357483 ***** | Cyprus | 08.02.2023 | 07.02.2033 |
| Seaman Book | 0337383 ***** | Russian Federation | 20.01.2021 | 20.01.2031 |
| Passport | 75 4136169 ***** | Russian Federation | 03.01.2017 | 03.01.2027 |
| Seaman Book | 1580455 ***** | Liberia | 19.02.2021 | 19.02.2026 |
| Seaman ID | 0539804 ***** | Russian Federation | 14.07.2021 | 13.07.2026 |
| Medical Certificate (I/9) | 1649 ***** | Russian Federation | 03.06.2025 | 02.06.2026 |
| Vaccination Against Yellow Fever | 754136169 ***** | Russian Federation | 30.05.2019 | 30.05.2029 |
Radio operator (GMDSS General operator) (I/2, II/1)
Chief Mate (Unlimited) (I/2, II/2)
Basic safety (VI/1)
Medical care (VI/4)
Ship Security Officer (VI/5)
Medical first aid (VI/4)
Survival craft and rescue boats (VI/2)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Advanced fire fighting (VI/3)
ARPA
ECDIS
ECDIS
Handling of dangerous and hazardous substances
ECDIS
ECDIS
ECDIS
Radar
Safety officer courses
Bridge Team Management
Seaman Book
Schengen Visa
Seaman Book
Seaman Book
Passport
Seaman Book
Seaman ID
Medical Certificate (I/9)
Vaccination Against Yellow Fever
Position Experience
Ranks served & vessel types
2nd Officer
2Y 0M 0D
Able Seaman
0Y 3M 28D
Vessel Types
Skills
Education
Academic background
Education Level
tehnic-sudovoditel
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****