***** Ilya
3rd Officer
Salary
3,000 USD
Experience
1Y 10M
Nationality
Russian Federation
Date of Birth
***** (29 y.o.)
Address
Balashikha, Russian Federation
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
Anuket Amber PAN |
Chemical tanker DWT: 9500 |
MAK kWT: 5793 |
3rd Officer |
16.07.2021 – 17.09.2021 |
Norbulk |
|
Anuket Sapphire PAN |
Chemical tanker DWT: 7310 |
MAK kWT: 3982 |
3rd Officer |
19.10.2020 – 09.02.2021 |
Norbulk |
|
Anuket Sapphire PAN |
Chemical tanker DWT: 7310 |
MAK kWT: 3982 |
3rd Officer |
19.10.2020 – 09.02.2021 |
Norbulk |
|
Lion M MHL |
Crude Oil Tanker DWT: 105203 |
MAN-BW MC kWT: 18420 |
Cadet Deck |
21.12.2017 – 03.07.2018 |
NGM Energy |
|
Arctic Blizzard MLT |
Oil Products Tanker DWT: 50858 |
MAN-BW MC kWT: 13396 |
Cadet Deck |
12.06.2017 – 06.08.2017 |
Interorient |
|
Norient Saturn LBR |
Oil Products Tanker DWT: 40435 |
MAN-BW MC kWT: 9480 |
Cadet Deck |
05.06.2016 – 15.08.2016 |
Interorient |
|
MIR RUS |
Sailing Vessel DWT: 761 |
Sulzer kWT: 419 |
Cadet Deck |
27.06.2015 – 15.09.2015 |
Rosmorport |
Anuket Amber
PAN
Norbulk
Anuket Sapphire
PAN
Norbulk
Anuket Sapphire
PAN
Norbulk
Lion M
MHL
NGM Energy
Arctic Blizzard
MLT
Interorient
Norient Saturn
LBR
Interorient
MIR
RUS
Rosmorport
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | LED203686180 ***** | Russian Federation | 03.09.2019 | 22.03.2024 |
| Radio operator (GMDSS General operator) (I/2, II/1) | LED203686151 ***** | Russian Federation | 03.09.2019 | 22.03.2024 |
| Oil+Chemical+Liquefied tankers - Operational level | LED203844131 ***** | Russian Federation | 03.12.2019 | 22.03.2024 |
| Survival craft and rescue boats (VI/2) | 1620519 ***** | Russian Federation | 30.05.2019 | 30.05.2024 |
| Basic safety (VI/1) | 3410519 ***** | Russian Federation | 28.05.2019 | 28.05.2024 |
| Designated Security Duties (VI/6) | 1530319 ***** | Russian Federation | 22.03.2019 | 22.03.2024 |
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | 0265598 ***** | Russian Federation | 25.09.2019 | 25.09.2024 |
| Medical first aid (VI/4) | 1311022 ***** | Russian Federation | 07.08.2019 | 07.08.2024 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | 1269191 ***** | Russian Federation | 23.07.2019 | 23.07.2024 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | 0442086 ***** | Russian Federation | 28.09.2019 | 28.09.2024 |
| Advanced fire fighting (VI/3) | 1660519 ***** | Russian Federation | 29.05.2019 | 29.05.2024 |
| Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2) | 0174996 ***** | Russian Federation | 08.10.2019 | 08.10.2024 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | 1268974 ***** | Russian Federation | 02.07.2019 | 02.07.2024 |
| ARPA | 1404402 ***** | Russian Federation | 31.07.2019 | 31.07.2024 |
| ECDIS | 1289554 ***** | Russian Federation | 27.07.2019 | 27.07.2024 |
| Radar | 1312241 ***** | Russian Federation | 02.08.2019 | 02.08.2024 |
| Schengen Visa | 002729368 ***** | Latvia | 02.07.2021 | 01.07.2022 |
| Seaman Book | MK0248286 ***** | Russian Federation | 06.04.2015 | 06.04.2025 |
| Passport | 76 2155865 ***** | Russian Federation | 20.12.2019 | 20.12.2029 |
| Seaman ID | 0154042 ***** | Russian Federation | 11.12.2019 | 11.12.2024 |
| Vaccination Against Yellow Fever | N/A ***** | Russian Federation | 11.05.2016 | 11.05.2026 |
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Radio operator (GMDSS General operator) (I/2, II/1)
Oil+Chemical+Liquefied tankers - Operational level
Survival craft and rescue boats (VI/2)
Basic safety (VI/1)
Designated Security Duties (VI/6)
Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1)
Medical first aid (VI/4)
Advanced training for chemical cargo operations (V/1-1,A-V/1-3)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Advanced fire fighting (VI/3)
Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
ARPA
ECDIS
Radar
Schengen Visa
Seaman Book
Passport
Seaman ID
Vaccination Against Yellow Fever
Position Experience
Ranks served & vessel types
3rd Officer
0Y 9M 19D
Cadet Deck
1Y 1M 5D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
No biometric data available
Next of Kin
Emergency contact information
No emergency contact information available