***** Petr
2nd Engineer
Salary
3,500 USD
Experience
11M
Nationality
Russian Federation
English
Average
Date of Birth
***** (59 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
***** RUS |
Offshore Supply vessel DWT: 2888 |
Wartsila kWT: 5440 |
3rd Engineer |
27.04.2019 – 26.06.2019 |
***** |
|
***** RUS |
Offshore Supply vessel DWT: 2888 |
Wartsila kWT: 5440 |
3rd Engineer |
18.12.2016 – 15.02.2017 |
***** |
|
***** RUS |
General cargo DWT: 3086 |
Skoda kWT: 1240 |
Chief Engineer |
16.02.2016 – 10.04.2016 |
***** |
|
***** RUS |
Chemical tanker DWT: 2500 |
MAN-BW ME kWT: 920 |
Chief Engineer |
17.10.2014 – 09.04.2015 |
***** |
*****
RUS
*****
*****
RUS
*****
*****
RUS
*****
*****
RUS
*****
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Chief engineer (750 kW to 3,000 kW) (I/2, III/2, III/3) | ***** | Russian Federation | 16.11.2017 | 17.10.2022 |
| Oil tankers - Management level | ***** | Russian Federation | 16.11.2017 | 28.10.2022 |
| Security Awareness (VI/6) | ***** | Russian Federation | 17.10.2017 | 19.10.2022 |
| Medical first aid (VI/4) | ***** | Russian Federation | 25.10.2017 | 25.10.2022 |
| Security Awareness (VI/6) | ***** | Russian Federation | 17.10.2017 | 19.10.2022 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 28.10.2017 | 28.10.2022 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 21.10.2017 | 21.10.2022 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 28.10.2017 | 28.10.2022 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 20.10.2017 | 20.10.2022 |
| Basic safety (VI/1) | ***** | Russian Federation | 19.10.2017 | 19.10.2022 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 08.10.2015 | 08.10.2020 |
| Dynamic Positioning System Maintenance | ***** | Finland | 22.02.2018 | 22.02.2023 |
| Seaman Book | ***** | Russian Federation | 07.11.2011 | 28.10.2025 |
| Schengen Visa | ***** | Russian Federation | 16.11.2019 | 16.05.2020 |
| Passport | ***** | Russian Federation | 20.11.2013 | 20.11.2023 |
| Seaman ID | ***** | Russian Federation | 30.09.2016 | 29.09.2021 |
| Drug and alcohol test report | ***** | Russian Federation | 01.10.2019 | 01.10.2020 |
| Medical Certificate (I/9) | ***** | Russian Federation | 02.10.2019 | 02.10.2020 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 09.12.2015 | 09.12.2025 |
Chief engineer (750 kW to 3,000 kW) (I/2, III/2, III/3)
Oil tankers - Management level
Security Awareness (VI/6)
Medical first aid (VI/4)
Security Awareness (VI/6)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Advanced fire fighting (VI/3)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Survival craft and rescue boats (VI/2)
Basic safety (VI/1)
Handling of dangerous and hazardous substances
Dynamic Positioning System Maintenance
Seaman Book
Schengen Visa
Passport
Seaman ID
Drug and alcohol test report
Medical Certificate (I/9)
Vaccination Against Yellow Fever
Position Experience
Ranks served & vessel types
3rd Engineer
0Y 3M 29D
Chief Engineer
0Y 7M 18D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
No emergency contact information available