***** Oleg
Junior Officer
Salary
2,000 EUR
Experience
2Y 7M
Nationality
Russian Federation
Date of Birth
***** (44 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
***** KNA |
Reefer DWT: 1525 |
Nohab Polar kWT: 1765 |
3rd Officer |
10.09.2018 – 20.12.2018 |
***** |
|
***** MLT |
General cargo DWT: 4402 |
Wartsila kWT: 2960 |
Ordinary Seaman |
16.02.2016 – 12.06.2018 |
***** |
*****
KNA
*****
*****
MLT
*****
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 25.07.2017 | 07.03.2022 |
| Rating forming part of a navigational watch (I/2, II/4) | ***** | Estonia | 01.08.2013 | 11.11.1111 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 25.07.2017 | 07.03.2022 |
| Oil+Chemical tankers - Operational level | ***** | Russian Federation | 25.07.2017 | 07.03.2022 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 06.06.2017 | 06.06.2022 |
| Basic safety (VI/1) | ***** | Russian Federation | 26.06.2017 | 26.06.2022 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 07.07.2017 | 07.07.2022 |
| Medical first aid (VI/4) | ***** | Russian Federation | 07.03.2017 | 07.03.2022 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 28.06.2017 | 28.06.2022 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 30.06.2017 | 30.06.2022 |
| ECDIS | ***** | Russian Federation | 26.04.2017 | 26.04.2022 |
| ARPA | ***** | Russian Federation | 12.04.2017 | 12.04.2022 |
| Radar | ***** | Russian Federation | 06.04.2017 | 06.04.2022 |
| Seaman Book | ***** | Russian Federation | 05.10.2016 | 11.11.1111 |
| Seaman Book | ***** | Estonia | 29.06.2018 | 29.06.2023 |
| Seaman ID | ***** | Russian Federation | 05.10.2016 | 04.10.2021 |
| Passport | ***** | Russian Federation | 25.03.2016 | 25.03.2026 |
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Rating forming part of a navigational watch (I/2, II/4)
Radio operator (GMDSS General operator) (I/2, II/1)
Oil+Chemical tankers - Operational level
Designated Security Duties (VI/6)
Basic safety (VI/1)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Medical first aid (VI/4)
Survival craft and rescue boats (VI/2)
Advanced fire fighting (VI/3)
ECDIS
ARPA
Radar
Seaman Book
Seaman Book
Seaman ID
Passport
Position Experience
Ranks served & vessel types
3rd Officer
0Y 3M 11D
Ordinary Seaman
2Y 3M 27D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
No biometric data available
Next of Kin
Emergency contact information
No emergency contact information available