***** Nikita
4th Mate
Salary
2,800 EUR
Experience
1Y 4M
Nationality
Estonia
English
Good
Date of Birth
***** (30 y.o.)
Address
Tallinn, Estonia
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
Astoria Grande PAN |
Passenger vessel DWT: 3752 |
MAN-BW MC kWT: 21720 |
4th Mate |
20.01.2022 – 03.03.2022 |
Tschudi Ship Management |
|
Astoria Grande PAN |
Passenger vessel DWT: 3752 |
MAN-BW MC kWT: 21720 |
4th Mate |
10.08.2021 – 16.11.2021 |
Tschudi Ship Management |
|
Jolanta CYP |
General cargo DWT: 4520 |
MAK kWT: 0 |
Ordinary Seaman |
17.12.2019 – 11.08.2020 |
Euronurk |
|
Karsnes ATG |
General cargo DWT: 4577 |
MAK kWT: 0 |
Cadet Deck |
15.09.2017 – 22.01.2018 |
Klip Marine Shipmanagement |
Astoria Grande
PAN
Tschudi Ship Management
Astoria Grande
PAN
Tschudi Ship Management
Jolanta
CYP
Euronurk
Karsnes
ATG
Klip Marine Shipmanagement
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | LE001185 ***** | Estonia | 12.01.2022 | 09.11.2023 |
| Radio operator (GMDSS General operator) (I/2, II/1) | RS002834 ***** | Estonia | 29.06.2021 | 08.01.2026 |
| Passenger ship crowd management (V/2.4, A V/2.1) | 141-16549 ***** | Estonia | 04.08.2021 | 04.08.2026 |
| Advanced fire fighting (VI/3) | LT004621 ***** | Estonia | 29.06.2021 | 30.04.2026 |
| Security Awareness (VI/6) | 1237 ***** | Estonia | 22.12.2016 | 22.12.2027 |
| Survival craft and rescue boats (VI/2) | EA011235 ***** | Estonia | 29.06.2021 | 30.04.2026 |
| Basic safety (VI/1) | PK060706 ***** | Estonia | 12.01.2022 | 04.01.2027 |
| Passenger ship training in crisis management and human behaviour (V/2.6,A V/2.3) | 142-16549 ***** | Estonia | 04.08.2021 | 04.08.2026 |
| Medical care (VI/4) | VXC0012-3910 ***** | Estonia | 09.11.2018 | 09.11.2023 |
| Designated Security Duties (VI/6) | 1237 ***** | Estonia | 22.12.2018 | 22.12.2027 |
| ECDIS | VXC0027-948 ***** | Estonia | 21.12.2018 | 21.12.2027 |
| Bridge Team Management | VXC0004-619BRM ***** | Estonia | 21.04.2021 | 21.04.2027 |
| Radar+ARPA | VXC0026-2369 ***** | Estonia | 15.01.2021 | 15.01.2027 |
| Seaman Book | MF0000783 ***** | Estonia | 17.01.2022 | 17.01.2027 |
| Passport | KE0514725 ***** | Estonia | 05.12.2019 | 05.12.2029 |
| Covid-19 Vaccination | 0000 ***** | Estonia | 15.04.2021 | 15.10.2024 |
| Vaccination Against Yellow Fever | 0000 ***** | Estonia | 10.09.2017 | 10.09.2027 |
| Medical Certificate (I/9) | 05214 ***** | Estonia | 29.06.2021 | 29.06.2023 |
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Radio operator (GMDSS General operator) (I/2, II/1)
Passenger ship crowd management (V/2.4, A V/2.1)
Advanced fire fighting (VI/3)
Security Awareness (VI/6)
Survival craft and rescue boats (VI/2)
Basic safety (VI/1)
Passenger ship training in crisis management and human behaviour (V/2.6,A V/2.3)
Medical care (VI/4)
Designated Security Duties (VI/6)
ECDIS
Bridge Team Management
Radar+ARPA
Seaman Book
Passport
Covid-19 Vaccination
Vaccination Against Yellow Fever
Medical Certificate (I/9)
Position Experience
Ranks served & vessel types
4th Mate
0Y 4M 20D
Ordinary Seaman
0Y 7M 28D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****