***** Petr
2nd Officer
Salary
4,500 USD
Experience
1Y 7M
Nationality
Russian Federation
Date of Birth
***** (35 y.o.)
Address
Arkhangelsk, Russian Federation
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
Baltika RUS |
Offshore Supply vessel DWT: 3808 |
Wartsila kWT: 9180 |
2nd Officer |
09.10.2022 – 20.12.2022 |
FSBT Marine Rescue Service |
|
Bahtemir RUS |
MRSV DWT: 3030 |
Wartsila kWT: 5200 |
2nd Officer |
18.02.2022 – 13.07.2022 |
FSBT Marine Rescue Service |
|
Indiga RUS |
Oil Products Tanker DWT: 16168 |
MAK kWT: 56500 |
Junior Officer |
17.07.2021 – 31.08.2021 |
JRS Bunker Company |
|
Clipper Aegina MHL |
Bulk Carrier DWT: 32691 |
MAN kWT: 6480 |
3rd Officer |
27.12.2020 – 30.06.2021 |
Dania Shipmanagement |
|
Clipper Aegina MHL |
Bulk Carrier DWT: 32691 |
MAN kWT: 6480 |
3rd Officer |
20.02.2020 – 10.03.2020 |
Dania Shipmanagement |
|
Clipper Aegina MHL |
Bulk Carrier DWT: 32691 |
MAN kWT: 6480 |
Junior Officer |
23.10.2019 – 20.02.2020 |
Dania Shipmanagement |
Baltika
RUS
FSBT Marine Rescue Service
Bahtemir
RUS
FSBT Marine Rescue Service
Indiga
RUS
JRS Bunker Company
Clipper Aegina
MHL
Dania Shipmanagement
Clipper Aegina
MHL
Dania Shipmanagement
Clipper Aegina
MHL
Dania Shipmanagement
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Radio operator (GMDSS General operator) (I/2, II/1) | ARH204365121 ***** | Russian Federation | 22.10.2020 | 23.04.2024 |
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ARH203627944 ***** | Russian Federation | 30.07.2019 | 23.04.2024 |
| Medical care (VI/4) | 0759 ***** | Russian Federation | 05.08.2022 | 05.08.2027 |
| Basic safety (VI/1) | 1360741 ***** | Russian Federation | 23.04.2019 | 23.04.2024 |
| Designated Security Duties (VI/6) | 1361993 ***** | Russian Federation | 25.04.2019 | 25.04.2024 |
| Medical first aid (VI/4) | 1361381 ***** | Russian Federation | 10.06.2019 | 10.06.2024 |
| Survival craft and rescue boats (VI/2) | 1361061 ***** | Russian Federation | 26.04.2019 | 26.04.2024 |
| Advanced fire fighting (VI/3) | 1361233 ***** | Russian Federation | 20.05.2019 | 20.05.2024 |
| Dynamic Positioning Simulator | SDP-1289/23 ***** | Russian Federation | 20.01.2023 | 08.10.2025 |
| ECDIS | 1282510 ***** | Russian Federation | 05.07.2019 | 05.07.2024 |
| Radar | 1282218 ***** | Russian Federation | 24.06.2019 | 24.06.2024 |
| Handling of dangerous and hazardous substances | 000962 ***** | Russian Federation | 25.09.2019 | 25.09.2024 |
| ARPA | 1282338 ***** | Russian Federation | 28.06.2019 | 28.06.2024 |
| Bridge Team Management | 09/2020 ***** | Russian Federation | 02.10.2020 | 02.10.2025 |
| Seaman Book | MK 0094553 ***** | Russian Federation | 03.10.2013 | 03.10.2040 |
| Seaman Book | MK 0094553 ***** | Russian Federation | 03.10.2013 | 03.10.2040 |
| Seaman ID | RUS 0380909 ***** | Russian Federation | 12.02.2023 | 11.02.2028 |
| Seaman ID | RUS 0380909 ***** | Russian Federation | 12.02.2023 | 11.02.2028 |
| Passport | 76 3140657 ***** | Russian Federation | 03.07.2020 | 03.07.2030 |
| Passport | 76 3140657 ***** | Russian Federation | 03.07.2020 | 03.07.2030 |
| Vaccination Against Yellow Fever | 1 ***** | Russian Federation | 06.04.2012 | 06.04.2040 |
| Medical Certificate (I/9) | 025269 ***** | Russian Federation | 20.09.2022 | 20.09.2023 |
| Covid-19 Vaccination | 1 ***** | Russian Federation | 31.08.2022 | 31.08.2040 |
Radio operator (GMDSS General operator) (I/2, II/1)
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Medical care (VI/4)
Basic safety (VI/1)
Designated Security Duties (VI/6)
Medical first aid (VI/4)
Survival craft and rescue boats (VI/2)
Advanced fire fighting (VI/3)
Dynamic Positioning Simulator
ECDIS
Radar
Handling of dangerous and hazardous substances
ARPA
Bridge Team Management
Seaman Book
Seaman Book
Seaman ID
Seaman ID
Passport
Passport
Vaccination Against Yellow Fever
Medical Certificate (I/9)
Covid-19 Vaccination
Position Experience
Ranks served & vessel types
2nd Officer
0Y 7M 7D
Junior Officer
0Y 5M 15D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
No biometric data available
Next of Kin
Emergency contact information
No emergency contact information available