***** Andrey
Chief Officer
Salary
11,000 USD
Experience
2Y 5M
Nationality
Russian Federation
Date of Birth
***** (36 y.o.)
Address
Saint-Petersburg, Russian Federation
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
Songa Aurora PRT |
Oil Products Tanker DWT: 17299 |
MAN-BW ME kWT: 6300 |
Chief Officer |
16.01.2025 – 05.02.2025 |
Songa |
|
Songa Taurus PRT |
Oil Products Tanker DWT: 17299 |
MAN-BW MC kWT: 6300 |
Chief Officer |
09.04.2024 – 31.08.2024 |
Songa |
|
Patea PRT |
Oil Products Tanker DWT: 17299 |
MAN-BW MC kWT: 6300 |
Chief Officer |
02.06.2023 – 11.10.2023 |
Harren & Partner |
|
Patani PRT |
Oil Products Tanker DWT: 17299 |
MAN-BW MC kWT: 6300 |
Chief Officer |
25.09.2022 – 10.09.2023 |
Harren & Partner |
|
Patani PRT |
Oil Products Tanker DWT: 17299 |
MAN-BW MC kWT: 6300 |
Chief Officer |
15.05.2023 – 31.05.2023 |
Harren & Partner |
|
Patea PRT |
Oil Products Tanker DWT: 17299 |
MAN-BW MC kWT: 6300 |
Chief Officer |
23.01.2022 – 11.06.2022 |
Harren & Partner |
|
Patricia PRT |
Oil Products Tanker DWT: 17299 |
MAN-BW MC kWT: 6300 |
Chief Officer |
26.06.2021 – 10.10.2021 |
Harren & Partner |
Songa Aurora
PRT
Songa
Songa Taurus
PRT
Songa
Patea
PRT
Harren & Partner
Patani
PRT
Harren & Partner
Patani
PRT
Harren & Partner
Patea
PRT
Harren & Partner
Patricia
PRT
Harren & Partner
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Radio operator (GMDSS General operator) (I/2, II/1) | LED205294037 ***** | Russian Federation | 14.12.2021 | 13.10.2026 |
| Master (Unlimited) (I/2, II/2) | LED207593721 ***** | Russian Federation | 25.04.2023 | 13.10.2026 |
| Oil tankers - Management level | 676-305/21-01C ***** | Russian Federation | 03.11.2021 | 03.11.2026 |
| Liquefied gas tankers - Operational level | AB № 0910816 ***** | Russian Federation | 12.11.2021 | 12.11.2026 |
| Chemical tankers - Management level | AB № 0910292 ***** | Russian Federation | 10.11.2021 | 10.11.2026 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | 676-305/21-01C ***** | Russian Federation | 03.11.2021 | 03.11.2026 |
| Medical first aid (VI/4) | 628-291/21-07C ***** | Russian Federation | 20.10.2021 | 20.10.2026 |
| Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2) | AB № 0910816 ***** | Russian Federation | 12.11.2021 | 12.11.2026 |
| Survival craft and rescue boats (VI/2) | 622-326/21-03C ***** | Russian Federation | 22.11.2021 | 22.11.2026 |
| Advanced fire fighting (VI/3) | 625-327/21-03C ***** | Russian Federation | 23.11.2021 | 23.11.2026 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | AB № 0910292 ***** | Russian Federation | 10.11.2021 | 10.11.2026 |
| Medical care (VI/4) | 629-084/21-05C ***** | Russian Federation | 26.03.2021 | 26.03.2026 |
| Basic safety (VI/1) | 620-322/21-02C ***** | Russian Federation | 19.11.2021 | 19.11.2026 |
| Ship Security Officer (VI/5) | 632-298/21-02C ***** | Russian Federation | 29.10.2021 | 29.10.2026 |
| ECDIS | 605-248/21-02C ***** | Russian Federation | 13.10.2021 | 13.10.2026 |
| Radar+ARPA | 602-294/21-02C ***** | Russian Federation | 22.10.2021 | 22.10.2026 |
| Bridge Team Management | 106/2014 ***** | Russian Federation | 25.04.2014 | 01.01.2030 |
| Ship Handling and Maneuvering | 000495 ***** | Russian Federation | 19.03.2021 | 19.03.2026 |
| Passport | 768785780 ***** | Russian Federation | 26.09.2022 | 26.09.2032 |
| Schengen Visa | 603211471 ***** | Russian Federation | 23.03.2023 | 22.03.2028 |
| Seaman Book | MK0159205 ***** | Russian Federation | 06.05.2013 | 01.01.2030 |
| Covid-19 Vaccination | XE395 ***** | Belgium | 12.05.2022 | 12.05.2030 |
| Vaccination Against Yellow Fever | 05011 ***** | Russian Federation | 29.04.2010 | 29.04.2050 |
| Medical Certificate (I/9) | 0734 ***** | Russian Federation | 20.12.2024 | 20.12.2025 |
Radio operator (GMDSS General operator) (I/2, II/1)
Master (Unlimited) (I/2, II/2)
Oil tankers - Management level
Liquefied gas tankers - Operational level
Chemical tankers - Management level
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Medical first aid (VI/4)
Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2)
Survival craft and rescue boats (VI/2)
Advanced fire fighting (VI/3)
Advanced training for chemical cargo operations (V/1-1,A-V/1-3)
Medical care (VI/4)
Basic safety (VI/1)
Ship Security Officer (VI/5)
ECDIS
Radar+ARPA
Bridge Team Management
Ship Handling and Maneuvering
Passport
Schengen Visa
Seaman Book
Covid-19 Vaccination
Vaccination Against Yellow Fever
Medical Certificate (I/9)
Position Experience
Ranks served & vessel types
Chief Officer
2Y 5M 26D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
No biometric data available
Next of Kin
Emergency contact information
No emergency contact information available