***** Денис
Chief Officer
Salary
4,500 USD
Experience
0M
Nationality
Russian Federation
English
Good
Date of Birth
***** (46 y.o.)
Address
Туапсе, Russian Federation
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
Dayana — |
Bulk Carrier DWT: 5250 |
N/A kWT: 0 |
Chief Officer |
– |
DSW Shipping Co. LTD |
Dayana
—
DSW Shipping Co. LTD
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | KGD209068407 ***** | Russian Federation | 15.08.2025 | 04.06.2030 |
| Radio operator (GMDSS General operator) (I/2, II/1) | KGD209068399 ***** | Russian Federation | 15.08.2025 | 04.06.2030 |
| Advanced fire fighting (VI/3) | 1.02.1132/2025 ***** | Russian Federation | 20.06.2025 | 20.06.2030 |
| Basic safety (VI/1) | 1.01.1864/2025 ***** | Russian Federation | 18.06.2025 | 18.06.2030 |
| Survival craft and rescue boats (VI/2) | 1.03.1373/2025 ***** | Russian Federation | 24.06.2025 | 24.06.2030 |
| Medical first aid (VI/4) | 1.05.1187/2025 ***** | Russian Federation | 18.07.2025 | 18.07.2030 |
| Ship Security Officer (VI/5) | 1.09.0229/2025 ***** | Russian Federation | 11.06.2025 | 11.06.2030 |
| Medical care (VI/4) | 1.06.0197/2025 ***** | Russian Federation | 27.05.2025 | 27.05.2030 |
| Bridge Team Management | 278/2021 ***** | Russian Federation | 22.10.2021 | 22.10.2026 |
| Ship Handling and Maneuvering | 25112004 ***** | Ukraine | 20.11.2025 | 20.11.2030 |
| ARPA | 2.02.0468/2025 ***** | Russian Federation | 24.07.2025 | 24.07.2030 |
| Handling of dangerous and hazardous substances | 78/2023 ***** | Russian Federation | 09.02.2023 | 09.02.2028 |
| Radar | 2.01.0490/2025 ***** | Russian Federation | 22.07.2025 | 22.07.2030 |
| Safety officer courses | 66dd-4005-2538-709a ***** | Netherlands | 29.04.2023 | 29.04.2028 |
| ECDIS | 2.03.0458/2025 ***** | Russian Federation | 25.07.2025 | 25.07.2030 |
| Seaman Book | MK0035685 ***** | Russian Federation | 19.01.2012 | 19.01.2080 |
| Seaman ID | RUS0541360 ***** | Russian Federation | 26.10.2021 | 25.10.2026 |
| Passport | 76 5386010 ***** | Russian Federation | 31.08.2021 | 31.08.2031 |
| Medical Certificate (I/9) | 1743 ***** | Russian Federation | 04.08.2025 | 04.08.2026 |
| Covid-19 Vaccination | 1822809 ***** | United States | 11.11.2021 | 11.11.2080 |
| Drug and alcohol test report | 1806 ***** | Russian Federation | 05.08.2025 | 05.08.2025 |
Master (Unlimited) (I/2, II/2)
Radio operator (GMDSS General operator) (I/2, II/1)
Advanced fire fighting (VI/3)
Basic safety (VI/1)
Survival craft and rescue boats (VI/2)
Medical first aid (VI/4)
Ship Security Officer (VI/5)
Medical care (VI/4)
Bridge Team Management
Ship Handling and Maneuvering
ARPA
Handling of dangerous and hazardous substances
Radar
Safety officer courses
ECDIS
Seaman Book
Seaman ID
Passport
Medical Certificate (I/9)
Covid-19 Vaccination
Drug and alcohol test report
Position Experience
Ranks served & vessel types
Chief Officer
0Y 0M 0D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Next of Kin
Emergency contact information
No emergency contact information available