***** Iosif
Master
Salary
8,000 EUR
Experience
0M
Nationality
Russian Federation
English
Good
Date of Birth
***** (58 y.o.)
Address
Sochi, Russian Federation
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
Norrbotten — |
Multi-Purpose Vessel DWT: 4211 |
N/A kWT: 4570 |
Chief Officer |
– |
Schiffahrtskontor tom Worden GmbH |
|
Meriwa — |
Container Ship DWT: 5006 |
N/A kWT: 5386 |
Chief Officer |
– |
Schiffahrtskontor tom Worden GmbH |
|
Finnland — |
Multi-Purpose Vessel DWT: 5257 |
N/A kWT: 5149 |
Chief Officer |
– |
Schiffahrtskontor tom Worden GmbH |
|
Amke — |
Multi-Purpose Vessel DWT: 5232 |
N/A kWT: 5149 |
Chief Officer |
– |
Briese Schiffahrt GmbH & Co. KG |
|
Amke — |
Multi-Purpose Vessel DWT: 5232 |
N/A kWT: 5149 |
Chief Officer |
– |
Briese Schiffahrt GmbH & Co. KG |
Norrbotten
—
Schiffahrtskontor tom Worden GmbH
Meriwa
—
Schiffahrtskontor tom Worden GmbH
Finnland
—
Schiffahrtskontor tom Worden GmbH
Amke
—
Briese Schiffahrt GmbH & Co. KG
Amke
—
Briese Schiffahrt GmbH & Co. KG
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | TAG205272866 ***** | Russian Federation | 02.12.2021 | 03.11.2026 |
| Radio operator (GMDSS General operator) (I/2, II/1) | TAG205272921 ***** | Russian Federation | 02.12.2021 | 03.11.2026 |
| Medical care (VI/4) | 00003649 ***** | Russian Federation | 12.11.2021 | 12.11.2026 |
| Advanced fire fighting (VI/3) | 0005913 ***** | Russian Federation | 15.11.2021 | 15.11.2026 |
| Designated Security Duties (VI/6) | 0005844 ***** | Russian Federation | 03.11.2021 | 03.11.2026 |
| Medical first aid (VI/4) | 0005966 ***** | Russian Federation | 18.11.2021 | 18.11.2026 |
| Basic safety (VI/1) | 0005928 ***** | Russian Federation | 16.11.2021 | 16.11.2026 |
| Ship Security Officer (VI/5) | 1035925 ***** | Russian Federation | 27.11.2018 | 27.11.2023 |
| Survival craft and rescue boats (VI/2) | 0005865 ***** | Russian Federation | 10.11.2021 | 10.11.2026 |
| Radar | 0005886 ***** | Russian Federation | 11.11.2021 | 11.11.2026 |
| ARPA | 0005943 ***** | Russian Federation | 17.11.2021 | 17.11.2026 |
| Handling of dangerous and hazardous substances | 0335223 ***** | Russian Federation | 05.12.2021 | 05.12.2023 |
| ECDIS | 0006117 ***** | Russian Federation | 25.11.2021 | 25.11.2026 |
| Seaman ID | RUS 0445000 ***** | Russian Federation | 28.04.2020 | 28.04.2025 |
| Schengen Visa | 016470143 ***** | Russian Federation | 27.04.2021 | 27.04.2023 |
| Seaman Book | MK 0022959 ***** | Russian Federation | 20.09.2010 | 20.09.2050 |
| Passport | RUS 76 3028969 ***** | Russian Federation | 24.04.2020 | 22.04.2030 |
Master (Unlimited) (I/2, II/2)
Radio operator (GMDSS General operator) (I/2, II/1)
Medical care (VI/4)
Advanced fire fighting (VI/3)
Designated Security Duties (VI/6)
Medical first aid (VI/4)
Basic safety (VI/1)
Ship Security Officer (VI/5)
Survival craft and rescue boats (VI/2)
Radar
ARPA
Handling of dangerous and hazardous substances
ECDIS
Seaman ID
Schengen Visa
Seaman Book
Passport
Position Experience
Ranks served & vessel types
Chief Officer
0Y 0M 0D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
No emergency contact information available